<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Evaluation of the Current US Technology Job Market</title>
	<atom:link href="http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/</link>
	<description>devnulled provides news, tips, resources, and articles about various topics that software developers and engineers enjoy.</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:34:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon Harper</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-438526</link>
		<dc:creator>Brandon Harper</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-438526</guid>
		<description>@Ranjeeth

Indeed used to have craigslist jobs, but I believe CL made Indeed stop indexing them.  craigslist, despite most other web companies being open, are not terribly cordial about people reusing their data in other ways. I&#039;ve seen them shut off some really cool CL related projects time and time again.</description>
		<content:encoded><![CDATA[<p>@Ranjeeth</p>
<p>Indeed used to have craigslist jobs, but I believe CL made Indeed stop indexing them.  craigslist, despite most other web companies being open, are not terribly cordial about people reusing their data in other ways. I&#8217;ve seen them shut off some really cool CL related projects time and time again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjeeth</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-438415</link>
		<dc:creator>Ranjeeth</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-438415</guid>
		<description>Rony,

I gather you represent indeed. If it is so, I have a suggestion for you. I am a great fan of your site and it would be great if indeed search results show jobs posted on craigslist as well. 

Thanks
Ranjeeth</description>
		<content:encoded><![CDATA[<p>Rony,</p>
<p>I gather you represent indeed. If it is so, I have a suggestion for you. I am a great fan of your site and it would be great if indeed search results show jobs posted on craigslist as well. </p>
<p>Thanks<br />
Ranjeeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukshma, Santosh Dawara &#187; There is hope for the hopeless, indeed!</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-10300</link>
		<dc:creator>Sukshma, Santosh Dawara &#187; There is hope for the hopeless, indeed!</dc:creator>
		<pubDate>Wed, 01 Feb 2006 03:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-10300</guid>
		<description>[...] An eval. of the US job market [...]</description>
		<content:encoded><![CDATA[<p>[...] An eval. of the US job market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ray</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-228</link>
		<dc:creator>Steve Ray</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-228</guid>
		<description>How about Actionscript? It&#039;d be good to know how in demand Flash programming is.</description>
		<content:encoded><![CDATA[<p>How about Actionscript? It&#8217;d be good to know how in demand Flash programming is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-229</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-229</guid>
		<description>Good point Steve.  I just added searches for both &quot;Flash&quot; and &quot;ActionScript&quot; just for comparison&#039;s sake.</description>
		<content:encoded><![CDATA[<p>Good point Steve.  I just added searches for both &#8220;Flash&#8221; and &#8220;ActionScript&#8221; just for comparison&#8217;s sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Bonfanti</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-230</link>
		<dc:creator>Vince Bonfanti</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-230</guid>
		<description>Here&#039;s an interesting Gartner study from August 2004 of &quot;mission critical applications&quot; that parallels your findings (yes, the link is from a Microsoft web site):

http://download.microsoft.com/download/1/9/b/19bc8aa7-05fa-4e86-a612-c2cc181e4ee6/Gartner%20Mission%20Critical%20Application%20Survey.pdf

The interesting data starts around page 15. It shows Windows/.NET and Java roughly splitting the market, with &quot;mainframe platform&quot; coming in third (maybe this is why you see so many COBOL jobs?). ColdFusion is grouped with &quot;other&quot;, but shows only 1% in the detailed breakdown.

On page 13 it shows Windows and UNIX dominating the operating system choice for &quot;mission critical&quot; applications, with Linux at 13%, fourth behind &quot;zSeries&quot; (AS/400?).</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting Gartner study from August 2004 of &#8220;mission critical applications&#8221; that parallels your findings (yes, the link is from a Microsoft web site):</p>
<p><a href="http://download.microsoft.com/download/1/9/b/19bc8aa7-05fa-4e86-a612-c2cc181e4ee6/Gartner%20Mission%20Critical%20Application%20Survey.pdf" rel="nofollow">http://download.microsoft.com/.....Survey.pdf</a></p>
<p>The interesting data starts around page 15. It shows Windows/.NET and Java roughly splitting the market, with &#8220;mainframe platform&#8221; coming in third (maybe this is why you see so many COBOL jobs?). ColdFusion is grouped with &#8220;other&#8221;, but shows only 1% in the detailed breakdown.</p>
<p>On page 13 it shows Windows and UNIX dominating the operating system choice for &#8220;mission critical&#8221; applications, with Linux at 13%, fourth behind &#8220;zSeries&#8221; (AS/400?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-231</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-231</guid>
		<description>Thanks for the link to indeed.com, that&#039;s a great site. This isn&#039;t really related, but since you are studying CS like myself, you might like this article: http://www.joelonsoftware.com/articles/CollegeAdvice.html</description>
		<content:encoded><![CDATA[<p>Thanks for the link to indeed.com, that&#8217;s a great site. This isn&#8217;t really related, but since you are studying CS like myself, you might like this article: <a href="http://www.joelonsoftware.com/articles/CollegeAdvice.html" rel="nofollow">http://www.joelonsoftware.com/.....dvice.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-232</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-232</guid>
		<description>Yeah, I saw the Joel link a few days ago on Slashdot.  Interesting perspective for sure.</description>
		<content:encoded><![CDATA[<p>Yeah, I saw the Joel link a few days ago on Slashdot.  Interesting perspective for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rony</title>
		<link>http://devnulled.com/content/2004/12/an-evaluation-of-the-current-us-technology-job-market/comment-page-1/#comment-233</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://bharper.com/?p=306#comment-233</guid>
		<description>Thanks for this excellent use of Indeed. Based on your post we have implemented a fix so that you can now search on C+ C# and C++.

</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent use of Indeed. Based on your post we have implemented a fix so that you can now search on C+ C# and C++.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->