<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VisitorVille: Web Statistics As a City</title>
	<atom:link href="http://devnulled.com/content/2005/08/visitorville-web-statistics-as-a-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://devnulled.com/content/2005/08/visitorville-web-statistics-as-a-city/</link>
	<description>devnulled provides news, tips, resources, and articles about various topics that software developers and engineers enjoy.</description>
	<pubDate>Sun, 23 Nov 2008 20:19:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: CF Lurker</title>
		<link>http://devnulled.com/content/2005/08/visitorville-web-statistics-as-a-city/#comment-9273</link>
		<dc:creator>CF Lurker</dc:creator>
		<pubDate>Fri, 26 Aug 2005 13:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=438#comment-9273</guid>
		<description>I've used VV in the past and loved it. It's a great new way to view your stats and the company really listens to the community of users. Many features which have been implemented where direct ideas / suggestions from users. I've found that it's great for people who want to see data but hate all those pie and bar charts, that and it's just fun to watch your city thrive :) I hear they are working on a 3-d version....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used VV in the past and loved it. It&#8217;s a great new way to view your stats and the company really listens to the community of users. Many features which have been implemented where direct ideas / suggestions from users. I&#8217;ve found that it&#8217;s great for people who want to see data but hate all those pie and bar charts, that and it&#8217;s just fun to watch your city thrive <img src='http://devnulled.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I hear they are working on a 3-d version&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
