<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Goodbye Microsoft Office; Hello OpenOffice!</title>
	<atom:link href="http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/</link>
	<description>devnulled provides news, tips, resources, and articles about various topics that software developers and engineers enjoy.</description>
	<pubDate>Sun, 23 Nov 2008 14:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Haris (haris.tv)</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-218625</link>
		<dc:creator>Haris (haris.tv)</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-218625</guid>
		<description>I've just written a post about &lt;a href="http://haris.tv/2007/08/31/byebye-microsoft-hello-linux/" rel="nofollow"&gt;migrating completely from Microsoft to Linux&lt;/a&gt;.

I hope the whole world switches to Open-Source one day :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just written a post about <a href="http://haris.tv/2007/08/31/byebye-microsoft-hello-linux/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/haris.tv');" rel="nofollow">migrating completely from Microsoft to Linux</a>.</p>
<p>I hope the whole world switches to Open-Source one day <img src='http://devnulled.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S C Bray</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-37275</link>
		<dc:creator>S C Bray</dc:creator>
		<pubDate>Tue, 12 Dec 2006 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-37275</guid>
		<description>ArgoUML is the leading open source UML modeling tool and includes support for all standard UML 1.4 diagrams. It runs on any Java platform and is available in ten languages. http://argouml.tigris.org/</description>
		<content:encoded><![CDATA[<p>ArgoUML is the leading open source UML modeling tool and includes support for all standard UML 1.4 diagrams. It runs on any Java platform and is available in ten languages. <a href="http://argouml.tigris.org/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/argouml.tigris.org');" rel="nofollow">http://argouml.tigris.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Flash Player 9 And World of Warcraft in Ubuntu : devnulled: a blog by brandon harper</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-28143</link>
		<dc:creator>&#187; Flash Player 9 And World of Warcraft in Ubuntu : devnulled: a blog by brandon harper</dc:creator>
		<pubDate>Fri, 20 Oct 2006 20:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-28143</guid>
		<description>[...] Anyhow, it&#8217;s good to see that I&#8217;m able to do about ~98% of the things I would normally do in Windows in Linux. I&#8217;m essentially preparing myself for a fully Windows-less world at home because I simply will not be a Windows Vista customer given it&#8217;s very draconian licensing terms, built-in DRM, etc. I&#8217;m not someone who tends to lie down and take it when something violates my personal ethics, and as such, I think Windows XP is the last stop on the Microsoft train for me (I also switched to Open Office some time ago).  Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyhow, it&#8217;s good to see that I&#8217;m able to do about ~98% of the things I would normally do in Windows in Linux. I&#8217;m essentially preparing myself for a fully Windows-less world at home because I simply will not be a Windows Vista customer given it&#8217;s very draconian licensing terms, built-in DRM, etc. I&#8217;m not someone who tends to lie down and take it when something violates my personal ethics, and as such, I think Windows XP is the last stop on the Microsoft train for me (I also switched to Open Office some time ago).  Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Harper</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-9341</link>
		<dc:creator>Brandon Harper</dc:creator>
		<pubDate>Sat, 10 Sep 2005 02:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-9341</guid>
		<description>Yeah, sorry Sean.  EA is the only one I know of that will generate CFC's currently, other than a very hacky way in Visio.  I really find Visio's UML functionality to be useless, especially since it doesn't even fully support UML 2.0 without downloading 3rd party templates, can't engineer code easily, etc.   It does do a pretty good job of reverse engineering SQL Server databases, but it would be heresy if it didn't.  ;)

I have yet to find an open source UML editor that I would even think about using on a daily basis. Really even all of the commercial ones I've tried rub me the wrong way (I've even tried the various Rational products, etc).  But if anyone has any suggestions, I'm all ears!

One would think with the number of different software packages out there, someone would have got a UML editor to a level where there wasn't something overly sucky about it in one way or the other by now.</description>
		<content:encoded><![CDATA[<p>Yeah, sorry Sean.  EA is the only one I know of that will generate CFC&#8217;s currently, other than a very hacky way in Visio.  I really find Visio&#8217;s UML functionality to be useless, especially since it doesn&#8217;t even fully support UML 2.0 without downloading 3rd party templates, can&#8217;t engineer code easily, etc.   It does do a pretty good job of reverse engineering SQL Server databases, but it would be heresy if it didn&#8217;t.  <img src='http://devnulled.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I have yet to find an open source UML editor that I would even think about using on a daily basis. Really even all of the commercial ones I&#8217;ve tried rub me the wrong way (I&#8217;ve even tried the various Rational products, etc).  But if anyone has any suggestions, I&#8217;m all ears!</p>
<p>One would think with the number of different software packages out there, someone would have got a UML editor to a level where there wasn&#8217;t something overly sucky about it in one way or the other by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Corfield</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-9322</link>
		<dc:creator>Sean Corfield</dc:creator>
		<pubDate>Fri, 09 Sep 2005 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-9322</guid>
		<description>All this talk of (free open source) good stuff and I go to check out Enterprise Architect and it's almost Windows-only (runs on x86 Linux with lots of additional supporting software to emulate Windows).

C'mon, where's the free open source UML stuff?

p.s. Always glad to see more people switching to OpenOffice.org! I'm a diehard NeoOffice/J user (OOo for Mac with a Java UI skin).</description>
		<content:encoded><![CDATA[<p>All this talk of (free open source) good stuff and I go to check out Enterprise Architect and it&#8217;s almost Windows-only (runs on x86 Linux with lots of additional supporting software to emulate Windows).</p>
<p>C&#8217;mon, where&#8217;s the free open source UML stuff?</p>
<p>p.s. Always glad to see more people switching to OpenOffice.org! I&#8217;m a diehard NeoOffice/J user (OOo for Mac with a Java UI skin).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rankin</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-9314</link>
		<dc:creator>Mike Rankin</dc:creator>
		<pubDate>Thu, 08 Sep 2005 18:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-9314</guid>
		<description>COOL! Another EA user.  I'm constantly amazed at what you can actually squeeze out of that program.  You can actually do network diagrams that are UML oriented.  You can even change the image that's on the deployment diagram.  You just right click on the element on the drawing and select appearance/alternate image and pull in whatever you want.

I pretty much do just about anything to avoid using visio.  Mostly because of the time I've wasted trying to get it to do basic uml drawings.

Dont' get me wrong, EA DEFINITELY has a few rough edges, but I think it makes up for that with the amount of time I've saved just doing simple drawings.  

You can even do a little gui design in there, but I tend to use Dreamweaver in wysiwyg mode for quick mockups.  And yes, I actually use the design mode of DW occasionally as hard as that is to do for some developers.

Btw, I have no relationship with EA, I just like the product.</description>
		<content:encoded><![CDATA[<p>COOL! Another EA user.  I&#8217;m constantly amazed at what you can actually squeeze out of that program.  You can actually do network diagrams that are UML oriented.  You can even change the image that&#8217;s on the deployment diagram.  You just right click on the element on the drawing and select appearance/alternate image and pull in whatever you want.</p>
<p>I pretty much do just about anything to avoid using visio.  Mostly because of the time I&#8217;ve wasted trying to get it to do basic uml drawings.</p>
<p>Dont&#8217; get me wrong, EA DEFINITELY has a few rough edges, but I think it makes up for that with the amount of time I&#8217;ve saved just doing simple drawings.  </p>
<p>You can even do a little gui design in there, but I tend to use Dreamweaver in wysiwyg mode for quick mockups.  And yes, I actually use the design mode of DW occasionally as hard as that is to do for some developers.</p>
<p>Btw, I have no relationship with EA, I just like the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Harper</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-9307</link>
		<dc:creator>Brandon Harper</dc:creator>
		<pubDate>Tue, 06 Sep 2005 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-9307</guid>
		<description>Yeah, you can download it from the website.  I however prefer to use BitTorrent if it's an option (it's also what I use for Linux &#38; FreeBSD ISO's). It's very fast, it saves donation dependent entities some bandwidth, and think that it serves a very legitimate purpose despite what the RIAA might say about the evils of file sharing.</description>
		<content:encoded><![CDATA[<p>Yeah, you can download it from the website.  I however prefer to use BitTorrent if it&#8217;s an option (it&#8217;s also what I use for Linux &amp; FreeBSD ISO&#8217;s). It&#8217;s very fast, it saves donation dependent entities some bandwidth, and think that it serves a very legitimate purpose despite what the RIAA might say about the evils of file sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crit</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-9306</link>
		<dc:creator>Crit</dc:creator>
		<pubDate>Tue, 06 Sep 2005 09:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-9306</guid>
		<description>why the need to grab it via bittorrent? is it not readily available from the website?</description>
		<content:encoded><![CDATA[<p>why the need to grab it via bittorrent? is it not readily available from the website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haikal</title>
		<link>http://devnulled.com/content/2005/09/goodbye-microsoft-office-hello-openoffice/#comment-9304</link>
		<dc:creator>Haikal</dc:creator>
		<pubDate>Mon, 05 Sep 2005 22:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://devnulled.com/?p=450#comment-9304</guid>
		<description>If you want a free diagramming tool, try dia. (http://www.gnome.org/projects/dia/).</description>
		<content:encoded><![CDATA[<p>If you want a free diagramming tool, try dia. (http://www.gnome.org/projects/dia/).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
