<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devnulled &#187; MySQL</title>
	<atom:link href="http://devnulled.com/topics/servers/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://devnulled.com</link>
	<description>devnulled provides news, tips, resources, and articles about various topics that software developers and engineers enjoy.</description>
	<lastBuildDate>Wed, 18 Aug 2010 06:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How To Display Which Processes Are Using What Ports</title>
		<link>http://devnulled.com/content/2008/02/how-to-display-which-processes-are-using-what-ports/</link>
		<comments>http://devnulled.com/content/2008/02/how-to-display-which-processes-are-using-what-ports/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 08:19:09 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[Apache HTTPD]]></category>
		<category><![CDATA[Apache Tomcat]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Tips, Hacks, & Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port in use]]></category>
		<category><![CDATA[port is in use]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://devnulled.com/content/2008/02/how-to-display-which-processes-are-using-what-ports/</guid>
		<description><![CDATA[This is just a quick entry on how to see which software is using which ports. This comes in handy when trying to install an application server, web server, etc, and are getting errors like "port is in use". Basically in any Unix type derivative such as Linux such (Ubuntu, RedHat, SuSe, etc.), as well [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick entry on how to see which software is using which ports.  This comes in handy when trying to install an application server, web server, etc, and are getting errors like "port is in use".</p>
<p>Basically in any Unix type derivative such as Linux such (Ubuntu, RedHat, SuSe, etc.), as well as Mac OS X, all that you need to type this at the command line:</p>
<div class="igBar"><span id="lcode-2"><a href="#" onclick="javascript:showCodeTxt('code-2'); return false;">PLAIN TEXT</a></span></div>
<div class="syntax_hilite"><span class="langName">CODE:</span>
<div id="code-2">
<div class="code">
<ol>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">lsof -i </div>
</li>
</ol>
</div>
</div>
</div>
<p></p>
<p>I remember there being a couple of commands in Windows which you could do this with, but it's been so long since I've used Windows on a regular basis I honestly don't remember how to do it.  I do know you can use <a href="http://www.microsoft.com/technet/sysinternals/Networking/TcpView.mspx">TCPView</a> to accomplish the same thing, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnulled.com/content/2008/02/how-to-display-which-processes-are-using-what-ports/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free MySQL Binaries No Longer Available?</title>
		<link>http://devnulled.com/content/2006/12/free-mysql-binaries-no-longer-available/</link>
		<comments>http://devnulled.com/content/2006/12/free-mysql-binaries-no-longer-available/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 22:55:07 +0000</pubDate>
		<dc:creator>Brandon Harper</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://devnulled.com/content/2006/12/free-mysql-binaries-no-longer-available/</guid>
		<description><![CDATA[The MySQL Performance Blog is posting about where you can download/build recent binaries of MySQL as it looks like they are no longer offering recent downloads. I'd have to say there is definitely evidence of this being true-- I'm running 5.0.30-1 on my server this site is hosted on, yet the newest version available for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mysqlperformanceblog.com/">MySQL Performance Blog</a> is posting about where you can <a href="http://www.mysqlperformanceblog.com/2006/12/29/where-to-get-recent-mysql-version/">download/build recent binaries of MySQL</a> as it looks like they are no longer offering recent downloads.  I'd have to say there is definitely evidence of this being true-- I'm running 5.0.30-1 on my server this site is hosted on, yet the newest version <a href="http://dev.mysql.com/downloads/mysql/5.0.html#downloads">available for download at the MySQL</a> site is 5.0.27.  </p>
<p>I've always been weary of the <a href="http://mysql.com">MySQL</a> licensing scheme and have used <a href="http://postgresql.org">PostgreSQL</a> instead when possible, and if true this would be yet another reason I will continue to choose PostgreSQL over MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://devnulled.com/content/2006/12/free-mysql-binaries-no-longer-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->